Summary
      Based on Greg Schechter's Planerator
      http://blogs.msdn.com/b/greg_schechter/archive/2007/10/26/enter-the-planerator-dead-simple-3d-in-wpf-with-a-stupid-name.aspx
    
		- Namespace
- MahApps.Metro .Controls 
- Base Types
- 
									- FrameworkElement
 
							graph BT
	Type-->Base0["FrameworkElement"]
	Type["Planerator"]
class Type type-node
						
					Syntax
[ContentProperty(nameof(Child))]
public class Planerator : FrameworkElementAttributes
| Type | Description | 
|---|---|
| ContentProperty | 
Fields
| Name | Constant Value | Summary | 
|---|---|---|
| FieldOfViewProperty | Identifies the  FieldOfViewdependency property.static | |
| RotationXProperty | Identifies the  RotationXdependency property.static | |
| RotationYProperty | Identifies the  RotationYdependency property.static | |
| RotationZProperty | Identifies the  RotationZdependency property.static | 
Properties
| Name | Value | Summary | 
|---|---|---|
| Child | FrameworkElement | |
| FieldOfView | double | |
| RotationX | double | |
| RotationY | double | |
| RotationZ | double | |
| VisualChildrenCount | int | 
Methods
| Name | Value | Summary | 
|---|---|---|
| ArrangeOverride | Size | |
| GetVisualChild | Visual | |
| MeasureOverride | Size | |
| Refresh | void | 
